Limited Time SaleUS$17.10 cheaper than the new price!!
| Management number | 218824222 | Release Date | 2026/05/03 | List Price | US$11.40 | Model Number | 218824222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 749384842768 |
|---|---|
| Brand | Peerock |
| Color | A- Cosmic Orange |
| Theme | for iPhone 17 Pro Max Case |
| Finish | Matte |
| Pattern | for iPhone 17 Pro Max Case |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Manufacturer | Peerock |
| Model Number | B0FL29VHPM |
| BuiltIn Media | for iPhone 17 Pro Max Case |
| Mfr Part Number | JC001-01/JP |
| Number of Items | 1 |
| Compatible Devices | iPhone 17 Pro Max |
| Enclosure Material | Aerospace Titanium Alloy, Polycarbonate, Thermoplastic Polyurethane |
| Additional Features | 360 Degree Rotation, Heavy Duty Protection, Magnetic, Ring Holder, Wireless Charging Compatible |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | for 17 Pro Max, for iPhone 17 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 17 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form