Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 216691273 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216691273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195740562670 |
|---|---|
| Brand | adidas |
| Color | White/Solar Yellow/Power Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Edge.4 Predator Flexible Ground |
| Sport Type | Soccer |
| Style Name | Edge.4 Predator Flexible Ground |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LKX21 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Material Fabric | synthetic fiber |
| Shoe Height Map | Low Top |
| Subject Character | No aplica |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form