Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 219667625 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219667625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's the spookiest time opf the year. Ghouls, bats and floating jack-o-lanterns fill the air. Join Charlie Brown and his friends as they each have a spooktacular time. Will you join Linus and Sally in the pumpkin patch as they eagerly await the Great Pumpkin? Will you follow Snoopy, the WWI ace as he bravely makes his way through enemy territory or will you join the rest of the gang at the Halloween Party? The choice is yours! Recommended for 8 years and older.
| UPC | 840391125995 |
|---|---|
| Size | One Size |
| Color | Multicolor |
| Genre | Party |
| Theme | Action,Comic,Comics,Movie |
| Edition | Standard Edition |
| Language | English |
| Set Name | Peanuts Great Pumpkin |
| Sub Brand | Peanuts |
| Brand Name | AQUARIUS |
| Unit Count | 1.0 Count |
| Item Weight | 12 ounces |
| Manufacturer | Aquarius |
| Model Number | 97005 |
| Material Type | Cardboard |
| Game Mechanics | branching narrative, chance, strategy |
| Item Type Name | Board game |
| Operation Mode | manual |
| Item Dimensions | 1.99 x 10.49 x 10.49 inches |
| Number of Items | 1 |
| Number of Players | 2,2-4 |
| Subject Character | Peanuts |
| Included Components | action cards, die, game pieces, game rules, gameboard |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 8 years |
| Customer Package Type | Reinforced box or Similar shipping container |
| Educational Objective | Entertainment, Social Interaction |
| Item Dimensions L x W | 10.51"L x 10.49"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 97005 |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 1400.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00840391125995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form