Limited Time SaleUS$1,247.99 cheaper than the new price!!
| Management number | 216128021 | Release Date | 2026/04/19 | List Price | US$832.00 | Model Number | 216128021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overview The ASUS TUF gaming laptop RTX 4070 features the new 140W NVIDIA GeForce RTX 4070 Graphics TGP with MUX switch (you can switch to a GPU direct mode that reduces latency and boosts performance by 5%~10% on average) for fluid gameplay combined with smooth, tear-free frame rates; 2024 ASUS gaming laptop with 14-core Intel i7 processor for smooth heavy PC games and video editing applications; 2024 ASUS TUF F15 with 144Hz refresh rate display features NVIDIA G-SYNC synchronizes the refresh rates between the GPU and display, eliminating screen tearing and minimizing screen stutter and input lag for ultra-smooth, lifelike gameplay; ASUS TUF gaming f15 laptop with RGB backlit keyboard which is an excellent support in competitive games that increases real-time performance; ASUS gaming laptop backed by wireless Wi-Fi 6 ensures lower latency and better network connections; Stay cool with enhanced thermal cooling technology, multiple ventilation and airflow ensure optimal system stability and performance when the game heats up. Specifications OS Windows 11 Home Processor | Graphics 14-core Intel Core i7-13620H processor; NVIDIA GeForce RTX 4070 TGP140W Laptop Display 15.6-inch FHD IPS display, 100% sRGB, 144Hz refresh rate, G-Sync, MUX switch + NVIDIA Advanced Optimus, anti-glare Network | Communication Wireless Wi-Fi 6 + Bluetooth Keyboard RGB backlit eyeboard Webcam 720P HD camera Audio AI noise cancellation technology; Hi-Res certified; Microsoft Cortana near-field/far-field support; Built-in array microphone; 2-speaker system Ports 1x USB Type-C support DisplayPort/Power Delivery/G-SYNC; 1 DisplayPort with Thunderbolt 4 support. 1 combo audio jack; 1 HDMI 2.1; 2 USB Type-A; 1 x RJ45. Battery 4-cell, 90Wh Li-ion; Up to 9 hours of battery life Additional Information Dimensions: 13.97 x 9.92 x 0.89 inches; Weight: 4.85 lbs
| UPC | 197105109421 |
|---|---|
| Brand | ASUS |
| Color | 32GB RAM |2TB PCIe SSD |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS TUF F15 |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Form Factor | Clamshell |
| Item Weight | 4.85 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 9 Hours |
| CPU L3 Cache | 24 MB |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | ASUS-TUF Gaming-Laptop RTX 4070 MUX140W |
| Power Device | Battery |
| Refresh Rate | 144 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Battery |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Enhanced audio capabilities including AI noise-cancellation and 2-speaker system |
| HardDrive Size | 2 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | WiFi 6 |
| CPU Model Number | i7-13620H |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, storage devices, Laptop |
| Display Technology | IPS |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | 2-speaker system |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Array |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.97"L x 9.92"W x 0.89"Th |
| Other Special Features of the Product | G-SYNC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form