Limited Time SaleUS$32.11 cheaper than the new price!!
| Management number | 216473206 | Release Date | 2026/04/19 | List Price | US$21.41 | Model Number | 216473206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In colony, each player constructs and upgrades buildings, while managing resources to grow their fledgling colony. In a clever twist, dice are used as resources, with each side/number representing a different resource. Some resources are stable, allowing them to be stored between turns, while others must be used right away. Buildings provide new capabilities, such as increased production, resource manipulation, and additional victory points. Using dice-as-resources facilitates a dynamic, ever-changing resources management mini-game while players work to earn victory points by adding building to their tableau on their way to victory.
| UPC | 689070016588 |
|---|---|
| Color | Black |
| Theme | Science Fiction |
| Grenre | Strategy |
| Brand Name | Bezier Games |
| Model Name | Bezier Games Colony Board Game |
| Unit Count | 1.0 Count |
| Item Weight | 1.18 Kilograms |
| Manufacturer | Flat River Group CA |
| Model Number | BEZ00020 |
| Material Type | Cardboard |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Game |
| Item Dimensions | 2.88 x 11.75 x 11.75 inches |
| Number of Items | 1 |
| Item Part Number | BEZCOLO |
| Package Quantity | 1 |
| Number of Players | 2 to 4 |
| Included Components | Bezier Games Colony Board Game |
| Is Assembly Required | No |
| Age Range Description | 156 months to 1200 months |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | BEZ00020 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00689070016588 |
| Other Special Features of the Product | Dynamic Dice-as-Resources Mechanic, 28 Variable Building Card Types |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form