Limited Time SaleUS$13.53 cheaper than the new price!!
| Management number | 217767475 | Release Date | 2026/04/19 | List Price | US$9.02 | Model Number | 217767475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for days on your feet, this men's mesh-back Carhartt cap keeps you cool and dry. Built from durable stretch canvas, with odor-fighting and sweat-wicking properties. Featuring an adjustable fit and pre-curved visor.
| UPC | 889192771581 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| character | sports |
| Brand Name | Carhartt |
| Sport Type | Baseball |
| Style Name | Rugged Professional Series Canvas Mesh-back Cap |
| Fabric Type | 59% Cotton, 39% Polyester, 2% Spandex |
| Manufacturer | CARHARTT |
| Style Number | 103056 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | 59% Cotton, 39% Polyester, 2% Spandex |
| Occasion Type | Working |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | AH3056 M Rggd Pro Series Cnvs Msh Bck Cp |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 103056-412 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual Wear, Daily Wear, Outdoor & Indoor, Sport |
| Global Trade Identification Number | 00889192771581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form