Limited Time SaleUS$539.99 cheaper than the new price!!
| Management number | 221409362 | Release Date | 2026/05/03 | List Price | US$360.00 | Model Number | 221409362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TackView Commercial Refrigerator Display Case 4.6Cu.Ft, With Led Lighting, 4.6 Cu.Ft Pastry Display Case, Double-Layered Glass Commercial Countertop Bakery Display Refrigerator
| Color | Black |
|---|---|
| Pattern | Solid |
| Voltage | 110 |
| Capacity | 4.6 Cubic Feet |
| Brand Name | Tackview |
| Model Name | Commercial Countertop Refrigerator |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 0.36 Pounds |
| Finish Types | stainless steel |
| Manufacturer | TackView |
| Model Number | CW-160R |
| Configuration | Freezer-on-Bottom |
| Cooling Method | Compressor |
| Item Type Name | Commercial Refrigerator Display Case 4.6Cu.Ft , With Led Lighting, 4.6 Cu.Ft Pastry Display Case, Double-Layered Glass Commercial Countertop Bakery Display Refrigerator |
| BEE Star Rating | 3 Star |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 4.6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.6 Cubic Feet |
| Included Components | Commercial Countertop Refrigerator |
| Is Product Cordless | No |
| Manufacturer Part Number | q_Z3Fwzp-vc4-df-PHO_12WSNMJYB8d3h |
| Annual Energy Consumption | 1591 Kilowatt Hours |
| Item Dimensions D x W x H | 37.01"D x 25.12"W x 28.94"H |
| Refrigerator Net Capacity | 4.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form