Limited Time SaleUS$19.97 cheaper than the new price!!
| Management number | 223525850 | Release Date | 2026/05/09 | List Price | US$13.32 | Model Number | 223525850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B00NSKXWUY |
|---|---|
| Color | Black / Olive |
| Style | Socks |
| Pattern | Color Block |
| Fit Type | Regular |
| Material | Nylon, Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | DexShell |
| Model Name | Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Trekking |
| Unit Count | 1.0 Count |
| Fabric Type | Breathable membrane sandwiched |
| Item Weight | 3.84 ounces |
| Part Number | DS626OGXL |
| Closure Type | Pull On |
| Manufacturer | DexShell |
| Style Number | DS626OGXL |
| Item Type Name | Socks |
| Collection Name | SOCKS |
| Shoe Height Map | Crew |
| Included Components | Socks |
| Warranty Description | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand or Machine Wash with a Tumble Dry Low Setting |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06954358962685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form