Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217426035 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217426035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 854297003752 |
|---|---|
| Size | 4 |
| Color | White |
| Shape | Round |
| Theme | Healthy Eating |
| Pattern | Solid |
| Seasons | All Seasons |
| Brand Name | Health Beet |
| Style Name | Casual |
| Unit Count | 4.0 Count |
| Reusability | Reusable |
| Finish Types | Smooth |
| Manufacturer | Health Beet |
| Model Number | HVQPQC |
| Material Type | Polypropylene |
| Occasion Type | All Occasions |
| Item Type Name | Divided Plate |
| Manufacture Year | 2022 |
| Material Features | lightweight |
| Net Content Weight | 2 Pounds |
| Included Components | Flatware Single Pieces |
| Manufacturer Part Number | HVQPQC |
| Is the item microwaveable | Yes |
| Product Care Instructions | Microwave Safe, Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Dining |
| Item Dimensions L x W x Thickness | 10"L x 10"W x 1"Th |
| Other Special Features of the Product | BPA Free, Dishwasher Safe, Divided, Durability, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form