Limited Time SaleUS$18.90 cheaper than the new price!!
| Management number | 209407494 | Release Date | 2026/03/29 | List Price | US$12.60 | Model Number | 209407494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | mixed taste |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Herbal, Natural |
| Brand Name | LOVARE |
| Unit Count | 1 Count |
| Item Weight | 80 Grams |
| Tea Variety | Black |
| Manufacturer | LOVARE |
| Container Type | Tube |
| Each Unit Count | 1 |
| Item Dimensions | 3.15 x 3.94 x 7.87 inches |
| Number of Items | 1 |
| Product Benefits | Pleasant Taste Experience, Relaxation, Potential Health Benefits from Organic Ingredients |
| Special Ingredients | Green Tea,Rose |
| Allergen Information | Non-GMO |
| Age Range Description | Adults |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form