Limited Time SaleUS$25.80 cheaper than the new price!!
| Management number | 215361514 | Release Date | 2026/04/12 | List Price | US$17.20 | Model Number | 215361514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oval Track Float Kit; Alcohol Compatible; Holley® Carbs; Incl. 1 Rear And 1 Front Float; Nitrophyl Foam;
| UPC | 084663654329 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Moroso |
| Unit Count | 1.00 Count |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Moroso |
| Body Material | Plastic |
| Material Type | Plastic |
| Mounting Type | Tank Mount |
| Product Grade | New |
| Connector Type | Hose Barb |
| Item Type Name | Float Kit |
| Operation Mode | Mechanical |
| Specification Met | OE |
| Auto Part Position | Rear |
| Included Components | Floats |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | 65432 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 90 Day Manufacturer |
| Global Trade Identification Number | 00084663654329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form