Limited Time SaleUS$83.40 cheaper than the new price!!
| Management number | 215717973 | Release Date | 2026/04/12 | List Price | US$55.60 | Model Number | 215717973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Citrus |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | PhysioTru |
| Unit Count | 240 Count |
| Dosage Form | 2 Soft Gels per day |
| Item Weight | 0.09 Ounces |
| Manufacturer | PhysioTru, Inc. |
| Container Type | Bottle |
| Item Dimensions | 6.75 x 4 x 3 inches |
| Number of Items | 4 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | 5Q-EDVJ-05YB-4pack |
| Specific Uses For Product | Personal Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form