Limited Time SaleUS$39.71 cheaper than the new price!!
| Management number | 208842917 | Release Date | 2026/03/29 | List Price | US$26.47 | Model Number | 208842917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into superior comfort with these Skechers GO WALK Arch Fit 2.0 womens sandals. These vegan leather sandals feature podiatrist-certified arch support and laser-cut details for a stylish look. The Hands Free Slip-ins design with adjustable straps ensures easy wear, while the ULTRA GO Foam midsole and Comfort Pillar Technology deliver exceptional support. APMA Seal of Acceptance certified, these sandals for women combine fashion with ultimate walking comfort.
| UPC | 198739271935 |
|---|---|
| Brand | Skechers |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat, No Heel |
| Toe Style | Open Toe, Round Toe |
| Model Name | Skechers Women's On-the-go Go Walk Arch Fit 2.0 Hands Free Slip-ins Sandal- Candace |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Quarter Strap |
| Closure Type | Hook & Loop, Pull-On |
| Manufacturer | Skechers |
| Style Number | 140894 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Fisherman Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form