Limited Time SaleUS$21.58 cheaper than the new price!!
| Management number | 222833228 | Release Date | 2026/05/09 | List Price | US$14.38 | Model Number | 222833228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886681112 |
|---|---|
| ASIN | B09SP6KMRS |
| size | One Size |
| Brand | Suncloud |
| Color | Black / Polarized Gray Green |
| Fit Type | regular |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 133 Millimeters |
| Item Shape | Round |
| Lens Color | Polarized Gray Green |
| Lens Width | 56 Millimeters |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Affect |
| Unit Count | 1 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Style Number | 20529780756M9 |
| Frame Coverage | Medium |
| Item Type Name | Suncloud Affect Polarized Sunglasses, Black/Polarized Gray Green, One Size |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Affect Polarized Sunglasses, Black/Polarized Gray Green, One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Polarizing and mirror coating |
| Manufacturer Part Number | 20529780756M9 |
| Product Care Instructions | Clean with microfiber cloth and store in the included microfiber bag. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form