Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 214765097 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 214765097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746608396120 |
|---|---|
| Brand | Y&H |
| Color | Black, Silver |
| Wattage | 300 watts |
| Frequency | 60 Hz |
| Model Name | WVC-600W-110V-LCD |
| Unit Count | 1.0 Count |
| Item Weight | 1.56 Kilograms |
| Display Type | Digital/LCD |
| Manufacturer | Y&H |
| Model Number | WVC-600W-110V-LCD |
| Output Power | 600 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | MPPT, LCD display |
| Input Voltage | 50 Volts |
| Output Voltage | 120 Volts |
| Mfr Part Number | WVC-600W-110V-LCD |
| Antenna Location | Solar Powered |
| Number of Outlets | 1 |
| Warranty Description | 1 year warranty |
| Standby Power Shutoff | 17.61% |
| Peak Output Power Watts | 600 |
| Energy Specifications Met | CE |
| Item Dimensions L x W x H | 11.14"L x 7.87"W x 1.64"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form